OnePlus has now launched the OnePlus 3, a shiny new flagship to replace last year's OnePlus 2, Over the course of the past month we’ve learned a lot about the new OnePlus 3 smartphone. The company has learned from past mistakes, is no longer promising it’s a future flagship killer, and they even did away with the terrible invite system. The result is a solid OnePlus 3 for $399 that’s available today and can compete with the Galaxy S7, Note 7, iPhone and more.
OnePlus 3 vs OnePlus 2, What are the Differences Between the OnePlus 3 and OnePlus 2?. Compare The OnePlus 3 vs OnePlus 2
The new OnePlus 3 is an all aluminum phone with looks similar to the HTC One M9, and a front that takes hints from past releases, the iPhone or even a Samsung. OnePlus 2 and its aluminum and Sandstone finish. It’s a unique look that feels great in the hand, but we doubt too many will complain about the move to all metal. Below is the new OnePlus 3, with that premium polished design.
OnePlus 3 vs OnePlus 2, What are the Differences Between the OnePlus 3 and OnePlus 2?. Compare The OnePlus 3 vs OnePlus 2
OnePlus 3 vs OnePlus 2: Specification, Specs, Comparison
Model | OnePlus 3 | OnePlus 2 |
Announced | 14 Jun 2016 | 28 Jul 2015 |
OS | Android (6.0), Oxygen UI | Android (5.1), OxygenOS UI |
DISPLAY | ||
Screen size | 5.5 inches IPS display | 5.5inches IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixels per inch (PPI) | 401 ppi | |
HARDWARE | ||
Processor | Quad-core, 2200 MHz, Kryo, 64-bit | Octa-core, 1800 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
Fingerprint Sensor | Yes | Yes |
Graphics processor | Adreno 530 | Adreno 430 |
RAM | 6 GB RAM | 4 GB RAM |
Internal storage | 64 GB | 16/64/ GB |
Expandable storage |
CAMERA | ||
Rear camera | 16 megapixels | 13 megapixels |
Front camera | 8 megapixels | 5 megapixels |
Flash | Dual LED | Dual LED |
BATTERY | ||
Battery capacity (mAh) | 3,000 mAh lithium-polymer battery (non-removable) powered by state-of-the-art Dash Charge technology (replenish over 60% of the battery within 30 minutes) | 3,300 mAh Li-Po battery |
Talk time | ||
Stand-by time | ||
GENERAL | ||
Dimensions (mm) | 15.3 x 0.7 x 7.5 cm | 7.5 x 1 x 15.2 cm |
Weight (grams) | 159 G | 177 G |
Body Materials | aluminum | Main body: aluminum |
Colours | Gray, Gold | Black |
Water Resistant | ||
SIM Card | dual nano-SIM dual-standby (4G+4G) | Dual Nano SIM, |
Sensors | Yes | Yes |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
4G/ LTE | Yes | Yes |
3G | Yes | Yes |
Number of SIMs | 2 | 2 |
Price | ||
Unlocked | $399 | |
The new OnePlus 3 is an all aluminum phone with looks similar to the HTC One M9, and a front that takes hints from past releases, the iPhone or even a Samsung. OnePlus 2 and its aluminum and Sandstone finish. It’s a unique look that feels great in the hand, but we doubt too many will complain about the move to all metal. Below is the new OnePlus 3, with that premium polished design.